Description
Advanced models feature ergonomic controls for precise maneuvering, enhancing operator comfort and control. Safety is a key consideration, with features such as overload protection, emergency stop buttons, and stability sensors to ensure safe operation. The counterbalance stacker’s ability to navigate tight spaces, combined with its heavy lifting capacity, makes it ideal for environments where both space and precision are limited. Its versatility and efficiency in handling heavy loads make it a valuable tool for improving productivity, reducing manual labor, and enhancing safety across various material handling applications.
Char acteristics |
1.1 | Manufacturer(abbreviated) | ||
1.2 | Model | CPD15R | ||
1.3 | Driving model:Electric(Storage battery), | Electric | ||
1.4 | Driving model( Manual, Walking, Stand
driving, Seat driving ,Order picking) |
Stand driving | ||
1.5 | Rated load | Q(kg) | 1500 | |
1.6 | Load centerdistance | c(mm | 500 | |
1.8 | Front overhang | x(mm | 130 | |
1.9 | Tread | Y(m | 1330 | |
Weig ht | 2.1 | Service weight(with battery) | kg | 2030 |
2.2 | Axle load, front/rear, laden | kg | 420/3110 | |
2.3 | Axle load, front/rear, unladen | kg | 1170/860 | |
Whee l chassis |
3.1 | Wheels (rubber, high elasticity, pneumatic | polyurethane | |
3.2 | Wheel dimension, front | φ250×70 | ||
3.3 | Wheel dimension, rear | Φ200×100 | ||
3.4 | Balance wheelsize | Φ150×60 | ||
3.5 | Additional wheel(dimension) | 1x+2/2 | ||
3.6 | Tread, front | b10(m | 890 | |
3.7 | Tread, rear | b11(m | 612 | |
Dime nsion |
4.1 | Mast/front forward/backward | ° | 3/6 |
4.2 | Height of mast,lowered | h1(m | 2085 | |
4.3 | Free lifting height (optional) | h2(m | 1500 | |
4.4 | Lift height | h3(m | 4500 | |
4.5 | Max. height of mast, extended | h4(m | 5500 | |
4.9 | Min. /Max.height of operation handle, in | h14(m | 1160/1460 | |
4.19 | Overall length | l1(m | 2660 | |
4.20 | Length to fork face | l2(m | 1700 | |
4.21 | Overall widthof truck body | b1(m | 990 | |
4.22 | Fork dimension | s/e/l( | 35/100/950(1070) | |
4.25 | Overall width of fork | b5(m | 680 | |
4.32 | Wheelbase grounddistance | m2(m | 55 | |
4.33 | Aisle width, with pallet 1000×1200 | Ast(m | 2990 | |
4.34 | Aisle width, with pallet 800×1200 | Ast(m | 3120 | |
4.35 | Turning radius | Wa(m | 1600 | |
Perfo rman ce Data | 5.1 | Traveling speed, laden/unladen | Km/h | 6.8/7 |
5.2 | Lifting speed, laden/unladen | m/s | 0.12/0.19 | |
5.3 | Descending speed,laden/ unladen | m/s | 0–0.42/0–0.41 | |
5.8 | Max. gradeability, laden/unladen | % | 6/10 | |
5.10 | Traveling brake | Electromagnetib | ||
Moto r |
6.1 | Driving motorpower | kW | 1.2(AC) |
6.2 | Lifting motor power | kW | 4.5 | |
6.4 | Battery voltage/rated capacity | V/Ah | 24/320 | |
6.5 | Battery weight | kg | 300-360 | |
Battery dimension(LXWXH) | mm | 812×270×520 | ||
8.4 | Noise level at operator’s ear, according to
DIN12053 |
dB(A) |
65 |